9Jul/26Off
Major AI offerings at a glance
...
Here's a look at some of the major AI offerings available to consumers:
| Company | Consumer offering | Monthly price | Includes |
| OpenAI | The GPT 5.5 model is available in four plans, with Pro being the highest tier. | $100/month for ChatGPT Pro. | The Pro plan includes advanced reasoning, image creation, deep research, memory, projects, custom GPTs, Codex and early access to new features. |
| Google's AI Ultra plan gives users broader access to Gemini 3.1 Pro. | $99.99/month for Google AI Ultra. | Gemini AI with advanced research, creative generation, coding tools, premium Google services, additional storage and family sharing. | |
| Anthropic | Claude's Max plan provides access to higher usage and output limits for all tasks. | From $100/month. | Claude Pro includes advanced AI reasoning, Claude Code, Claude Design, research, memory, projects, premium integrations and higher usage limits. |
| xAI | SuperGrok. | $30/month. | Grok 4, image and video generation, connectors, expert tools and higher usage limits. |
| Meta | Meta AI. | Free. | Helps draft text, summarize documents, brainstorm and create images across WhatsApp, Facebook and Instagram. |
| Mistral | Mistral Vibe | Pro plan at $14.99/month. | Provides access to Mistral's suite of models, including its latest Medium 3.5, with higher usage limits, advanced coding, complex task handling, more image generation and priority support. |
And here are some of the major AI models available to enterprises:
| Company | Flagship model(s) | API price | Includes |
| OpenAI | GPT 5.5. | GPT-5.5 Pro and GPT-5.4 Pro, cost $30/$180 per million input/output tokens, offering advanced reasoning and a 272,000-token context window. | GPT-5.5 is for complex professional work, best suited to research, coding, document analysis and sophisticated workflows. |
| Gemini 3.5 Flash. | Gemini 3.5 Flash costs $1.50/$9 per million input/output tokens, with search, grounding, caching. | Useful for coding, agentic workflows, research and complex, multi-step tasks combining advanced reasoning with a 1‑million‑token context window. | |
| Anthropic | Claude Fable 5. | Claude Fable 5 costs $10/$50 per million input/output tokens, with a 1-million-token context window. | Built for long-running agents, complex reasoning, enterprise workflows and large-scale analysis for sophisticated, high-stakes tasks. |
| xAI | Grok 4.3. | Grok 4.3 costs $1.25/$2.50 per million input/output tokens, with configurable reasoning capabilities. | Grok 4.3 excels in following instructions, agentic tool use and accuracy, making it well-suited to research, enterprise workflows and general-purpose applications. |
| Meta | Llama 4 Scout and Maverick. | The model is open-weight and the API pricing depends on the hosting provider. Has a 10-million-token context window for Llama Scout. | Optimized for image and text understanding, delivering high intelligence, fast responses and cost-efficient performance for enterprise AI applications. |
Reporting by Anhata Rooprai in Bengaluru; Editing by Pooja Desai and Maju Samuel
See the full story here; https://www.reuters.com/world/china/major-ai-models-glance-2026-07-08/
Filed under: Non-3D stories
Comments Off
Pages
- About Philip Lelyveld
- Mark and Addie Lelyveld Biographies
- Presentations and articles
- Trustworthy AI – A Market-Driven approach
- Tufts Alumni Bio
More posts
If your company is an ETC member, you can log in and see more news posts at www.etcentric.org